Thank you for your interest in Royal Canadian School Cairo – one of the best Canadian international schools in Egypt. For the Academic Year 2022/2023, we’re pleased to offer the Founders’ Fee which applies for the duration of the student’s enrollment at Royal Canadian School.
Grade / Level | Tuition Fees | Discount 50% | Transportation | Total Fees (Including Books & Resources) per Year |
---|---|---|---|---|
KG 1 | 236 600 | 141 960 | Contact | 94 640 |
KG 2 | 236 600 | 141 960 | Contact | 94 640 |
Grade 1 | 246 500 | 123 250 | Contact | 123 250 |
Grade 2 | 246 500 | 123 250 | Contact | 123 250 |
Grade 3 | 246 500 | 123 250 | Contact | 123 250 |
Grade 4 | 259 800 | 129 900 | Contact | 129 900 |
Grade 5 | 259 800 | 129 900 | Contact | 129 900 |
Grade 6 | 259 800 | 129 900 | Contact | 129 900 |
Grade 7 | 276 400 | 138 200 | Contact | 138 200 |
Grade 8 | 276 400 | 138 200 | Contact | 138 200 |
Grade 9 | 291 300 | 145 650 | Contact | 145 650 |
Grade 10 | 300 000 | 150 000 | Contact | 150 000 |
*Junior Kindergarten and Kindergarten receive an extra discount of ten (10%)
percent. This discount does not carry forward to future grades.
Application Fee 8 000 LE | |
---|---|
1st Installment : Ten (10) business days directly after student acceptance letter date. | |
2nd Installment plus Bus fee | 15th – 31st August |
3rd Installment | 15th – 31st January |
Bus Fee / Area Paid with 2nd installment. | |
17 500 LE | |
25 000 LE |
DC-SC-3, LAND R2, THE RESIDENTIAL NEIGHBOURHOOD,
NEW CAIRO (THE NEW ADMINISTRATION CAPITAL)
EGYPT
+20128983111 : +201289955185
(For enquiries in Arabic)
info@royalcanadianschool.com