Thank you for your interest in Royal Canadian Schoool Cairo. For the Academic Year 2022/2023, we’re pleased to offer the Founders’ Fee which applies for the duration of the student’s enrollment at Royal Canadian School.
Grade / Level | Tuition Fees | Discount 50% | Transportation | Total Fees (Including Books & Resources) per Year |
KG 1 | 205,000 | 102,500 | Contact Us | 118,300 |
KG 2 | 205,000 | 102,500 | Contact Us | 118,300 |
Grade 1 | 208,700 | 104,350 | Contact Us | 123,250 |
Grade 2 | 208,700 | 104,350 | Contact Us | 123,250 |
Grade 3 | 208,700 | 104,350 | Contact Us | 123,250 |
Grade 4 | 212,600 | 106,300 | Contact Us | 129,900 |
Grade 5 | 212,600 | 106,300 | Contact Us | 129,900 |
Grade 6 | 212,600 | 106,300 | Contact Us | 129,300 |
Grade 7 | 216,600 | 108,300 | Contact Us | 138,200 |
Grade 8 | 216,600 | 108,300 | Contact Us | 138,200 |
Grade 9 | 220,500 | 110,250 | Contact Us | 145,650 |
Grade 10 | Contact Us | Contact Us | Contact Us | Contact Us |
Grade 11 | Contact Us | Contact Us | Contact Us | Contact Us |
Grade 12 | Contact Us | Contact Us | Contact Us | Contact Us |
English
“>